
| Specification | Figure | D | d1 | d | L1 | L2 | L | Side-lock screw |
Wrench | Weight | |
| BT30- |
DCK1-72 | B | 19 | 31 | 11 | 5 | 41 | 72 | M050Z050-30P-D | L02 | 0.50 |
| DCK2-37.5 | A | 19 | - | 14 | 6.45 | - | 37.5 | M050Z050-30P-D | L025 | 0.42 | |
| DCK2-82.5 | A | 24 | - | 14 | 6.45 | - | 82.5 | M050Z060-30P-D | L025 | 0.57 | |
| DCK3-39 |
A | 24 | - | 18 | 7.9 | - | 39 | M060Z090-30P-D |
L03 | 0.44 | |
| DCK3-79 |
A | 31 | - | 18 | 7.9 | - | 79 | M060Z090-30P-D |
L03 | 0.67 | |
| DCK4-38 | A | 31 | - | 22 | 10 | - | 38 | M080Z120-30P-D | L04 | 0.45 | |
| DCK4-73 | A | 39 | - | 22 | 10 | - | 73 | M080Z120-30P-D | L04 | 0.76 | |
| DCK5-63 | A | 50 | - | 28 | 13 | - | 63 | M100Z160-30P-D | L05 | 0.80 | |
| DCK6-64 | A | 64 | - | 36 | 16 | - | 64 | M120Z200-30P-D | L06 | 0.92 | |
| BT40- | DCK1-72 | A | 19 | - | 11 | 5 | - | 72 | M050Z050-30P-D | L06 | 1.07 |
| DCK2-42.5 | A | 24 | - | 14 | 6.45 | - | 42.5 | M050Z050-30P-D | L02 | 1.00 | |
| DCK2-82.5 | A | 24 | - | 14 | 6.45 | - | 82.5 | M050Z050-30P-D | L025 | 1.14 | |
| DCK3-44 | A | 31 | - | 18 | 7.9 | - | 44 | M060Z090-30P-D | L025 | 1.04 | |
| DCK3-94 | A | 31 | - | 18 | 7.9 | - | 94 | M060Z090-30P-D | L03 | 1.30 | |
| DCK3-124 | A | 31 | - | 22 | 7.9 | - | 124 | M060Z090-30P-D | L03 | 1.50 | |
| DCK4-43 | A | 39 | - | 22 | 10 | - | 43 | M080Z120-30P-D | L04 | 1.00 | |
| DCK4-88 | A | 39 | - | 22 | 10 | - | 88 | M080Z120-30P-D | L04 | 1.40 | |
| DCK4-118 | A | 39 | - | 22 | 10 | - | 118 | M080Z120-30P-D | L04 | 1.66 | |
| DCK4-148 | A | 39 | - | 28 | 10 | - | 148 | M080Z120-30P-D | L04 | 1.92 | |
| DCK5-48 | A | 50 | - | 28 | 13 | - | 48 | M100Z160-30P-D | L05 | 1.00 | |
| DCK5-78 | A | 50 | - | 28 | 13 | - | 78 | M100Z160-30P-D | L05 | 1.50 | |
| DCK5-108 | A | 50 | - | 28 | 13 | - | 108 | M100Z160-30P-D | L05 | 1.95 | |
| DCK5-138 | A | 50 | - | 28 | 13 | - | 138 | M100Z160-30P-D | L05 | 2.38 | |
| DCK6-64 | A | 64 | - | 36 | 16 | - | 64 | M120Z200-30P-D | L06 | 1.47 | |
| DCK6-94 | A | 64 | - | 36 | 16 | - | 94 | M120Z200-30P-D | L06 | 2.19 | |
| DCK6-124 | A | 64 | - | 36 | 16 | - | 124 | M120Z200-30P-D | L06 | 2.90 | |
| BT50- |
DCK1-102 | A | 19 | - | 11 | 5 | - | 102 | M050Z050-30P-D | L02 | 3.81 |
| DCK2-52.5 | A | 24 | - | 14 | 6.45 | - | 52.5 | M050Z050-30P-D | L025 | 3.70 | |
| DCK2-112.5 | A | 24 | - | 14 | 6.45 | - | 112.5 | M050Z050-30P-D |
L025 |
3.90 | |
| DCK3-54 | A | 31 | - | 18 | 7.9 | - | 54 | M060Z090-30P-D | L03 | 3.70 | |
| DCK3-124 | A | 31 | - | 18 | 7.9 | - | 124 | M060Z090-30P-D |
L03 |
4.12 | |
| DCK4-58 | A | 39 | - | 22 | 10 | - | 58 | M080Z120-30P-D |
L04 |
3.73 | |
| DCK4-118 | A | 39 | - | 22 | 10 | - | 118 | M080Z120-30P-D |
L04 |
4.23 | |
| DCK4-178 | A | 39 | 22 | 10 | - | 178 | M080Z120-30P-D |
L04 | 4.73 | ||
| DCK4-208 | A | 39 | - | 22 | 10 | - | 208 | M080Z120-30P-D | L04 |
5.00 | |
| DCK5-63 | A | 50 | - | 28 | 13 | - | 63 | M100Z160-30P-D |
L05 |
3.80 | |
| DCK5-108 | A | 50 | - | 28 | 13 | - | 108 | M100Z160-30P-D | L05 |
4.43 | |
| DCK5-183 | A | 50 | - | 28 | 13 | - | 183 | M100Z160-30P-D | L05 |
5.53 | |
| DCK5-228 | A | 50 | - | 28 | 13 | - | 228 | M100Z160-30P-D | L05 |
6.16 | |
| DCK5-263 | A | 50 | - | 28 | 13 | - | 263 | M100Z160-30P-D | L05 |
6.67 | |
| DCK6-94 | A | 64 | - | 36 | 16 | - | 94 | M120Z200-30P-D |
L06 |
4.60 | |
| DCK6-169 | A | 64 | - | 36 | 16 | - | 169 | M120Z200-30P-D | L06 | 6.51 | |
| DCK6-229 | A | 64 | - | 36 | 16 | - | 229 | M120Z200-30P-D | L06 | 7.88 | |
| DCK6-289 | A | 64 | - | 36 | 16 | - | 289 | M120Z200-30P-D | L06 | 9.32 | |
| DCK7-93 | A | 90 | - | 46 | 19.2 | - | 93 | M200Z290-30P-D | L10 | 5.37 | |
| DCK7-183 | A | 90 | - | 46 | 19.2 | - | 183 | M200Z290-30P-D | L10 | 9.70 | |
| DCK7-243 | A | 90 | - | 46 | 19.2 | - | 243 | M200Z290-30P-D | L10 | 12.50 | |

