
| Specification | Figure | D | d1 | d | L1 | L2 | L | Side-lock screw |
Wrench | Weight | |
| CAT40- |
DCK1-100L | B | 19 | 23.8 | 11 | 5 | 50 | 100 | M050Z050-30P-D | L020 | 1.01 |
| DCK2-75 | A | 24 | - | 14 | 6.45 | - | 75 | M050Z050-30P-D | L025 | 0.99 | |
| DCK3-100 | A | 31 | - | 18 | 7.9 | - | 100 | M060Z090-30P-D | L03 | 1.24 | |
| DCK4-60 | A | 39 | - | 22 | 10 | - | 60 | M080Z120-30P-D | L04 | 1.08 | |
| DCK4-100 | A | 39 | - | 22 | 10 | - | 100 | M100Z160-30P-D | L04 | 1.46 | |
| DCK5-60 | A | 50 | - | 28 | 13 | - | 60 | M100Z160-30P-D | L05 | 1.22 | |
| DCK5-100 | A | 50 | - | 28 | 13 | - | 100 | M120Z200-30P-D | L05 | 1.79 | |
| DCK6-65 | A | 64 | - | 36 | 16 | - | 65 | M120Z200-30P-D | L06 | 1.52 | |
| DCK6-100 | A | 64 | - | 36 | 16 | - | 100 | M100Z160-30P-D | L06 | 2.37 | |
| CAT50- |
DCK1-115L | B | 19 | 25.4 | 11 | 5 | 50 | 115 | M050Z050-30P-D | L020 | 2.90 |
| DCK2-105 | A | 24 | - | 14 | 6.45 | - | 105 | M050Z050-30P-D | L025 | 2.92 | |
| DCK3-110 | A | 31 | - | 18 | 7.9 | - | 110 | M060Z090-30P-D | L03 | 3.13 | |
| DCK4-100 | A | 39 | - | 22 | 10 | - | 100 | M080Z120-30P-D | L04 | 3.25 | |
| DCK5-165 | A | 50 | - | 28 | 13 | - | 165 | M100Z160-30P-D | L05 | 4.56 | |
| DCK6-155 | A | 64 | - | 36 | 16 | - | 155 | M120Z200-30P-D | L06 | 5.56 | |
| DCK7-100 | A | 90 | - | 46 | 19.2 | - | 100 | M200Z290-30P-D | L10 | 5.58 | |



