
| Specification | D | d1 | d2 | L | Side-lock screw |
Wrench | Weight | |
| DCK- |
1-1-30 | 19 | 11 | 11 | 30 | M050Z050-30P-D | L025 | 0.06 |
| 2-2-30 | 24 | 14 | 14 | 30 | M050Z060-30P-D | L025 | 0.09 | |
| 3-3-30 | 31 | 18 | 18 | 30 | M060Z090-30P-D | L03 | 0.14 | |
| 4-4-45 | 39 | 22 | 22 | 45 | M080Z120-30P-D | L04 | 0.29 | |
| 4-4-60 | 39 | 22 | 22 | 60 | M080Z120-30P-D | L04 | 0.47 | |
| 5-5-60 | 50 | 28 | 28 | 60 | M100Z160-30P-D | L05 | 0.75 | |
| 5-5-90 | 50 | 28 | 28 | 90 | M100Z160-30P-D | L05 | 1.18 | |
| 6-6-60 | 64 | 36 | 36 | 60 | M120Z200-30P-D |
L06 | 1.16 | |
| 6-6-100 | 64 | 36 | 36 | 100 | M120Z200-30P-D | L06 | 2.35 | |
| 7-7-105 | 90 | 46 | 46 | 105 | M200Z290-30P-D | L10 | 5.28 | |



