| PRODUCT CODE | Dimensions (mm) | INSERTS | FLUTE NO. | |||||
| DC | DCX | DHUB | DCONMS | LF | APMX | |||
| FM1-15C40BR04LD08-16A | 29.3 | 40 | 38 | 16 | 40 | 1.2 | LDMU080425** | 4 |
| FM1-15C50BR06LD08-22A | 39.3 | 50 | 40 | 22 | 40 | 1.2 | LDMU080425** | 6 |
| FM1-15C63BR07LD08-22A | 52.3 | 63 | 47 | 22 | 40 | 1.2 | LDMU080425** | 7 |
| FM1-15C80BR09LD08-27A | 69.3 | 80 | 58 | 27 | 40 | 1.2 | LDMU080425** | 9 |





